Post Update : 07 August 2020 | 09:00 AM
Rajasthan Public Service Commission (RPSC) has Recently Uploaded Result for the Post of Protection Officer (20 Post) Recruitment 2018. Those Candidates Who have Registered to this vacacny can download Result.
General, Other State
Rs. 350/-OBC, BC Candidates
Rs. 250/-SC, ST Candidates
Rs. 150/-Pay the Exam Fee Through Credit Card, Debit Card, Net Banking, E Mitra Fee Mode.
Total Vacany : 20 Post |
||||||||
Post Name | Protection Officer | |||||||
General | 11 | |||||||
OBC | 04 | |||||||
MBC | 0 | |||||||
SC | 03 | |||||||
ST | 02 | |||||||
Total Post | 20 | |||||||
Registered Candidates can Download Reserve List. |
||||||||
IMPORTANT LINKS |
||||||||
Download Reserve List | Click Here | |||||||
Download Result | Click Here | |||||||
Download Admit Card | Click Here | |||||||
Download Notification | Click Here | |||||||
Official Website | Click Here | |||||||
For any Query and Feedback Contact us - [email protected] |
Trending Links | ||||||||
SSC CGL Online Form 2021 | ||||||||
MP Police Constable Online Form 2021 | ||||||||
UPSC NDA I Online Form 2021 | ||||||||
India Post GDS Online Form 2020 |