Physical Eligibility Details |
||||||||
Category | Male | Female | ||||||
General, OBC | EBC, SC/ ST | |||||||
Height | 165 CMS | 160 CMS | 155 CMS | |||||
Chest | 81-86 CMS | N/A | ||||||
High Jump | 03 Feet 06 Inch | 02 Feet 06 Inch | ||||||
Long Jump | 10 Feet | 7 Feet | ||||||
Running | 1.6 Km in 7 Minutes | 01 Km in 7 Minute | ||||||
Gola Fek | 16 Pound Through 14 Feet | 12 Pound Through 08 Feet | ||||||
Car & Jeep Driving Test | 1 Minute 3 Gear Change For More Detail Kindly See the Notification | |||||||
Note : Driving License Must Be Made Before 29/11/2018 |