Short Information :Job Alert:This Page Provides the notification related to the Governemnt or private jobs 2018. Here you can see notification of Various Government Jobs which released from all state of India in verious department such As - SSC, UPSC, Banking,Medical,Railways and Other Most Popular jobs in India. All Job seeker Who are looking for the job and having Eligibility Criteria,they Can check all updates of Job alert page. |
Post Date |
Bank Name |
Post Name |
Eligibility |
Vacancy |
Last Date |
More Details |
04/01/2021 | MP State Cooperative Bank | Dy General Manager | Any Degree | 29 | 31/01/2021 | Click Here |
26/11/2020 | Bank of Baroda | Head | Any Degree | 07 | 15/12/2020 | Click Here |
10/11/2020 | Bank of Baroda | Digital Risk Specialist | Any Degree | 13 | 30/11/2020 | Click Here |
09/11/2020 | Visakhapatnam Cooperative Bank Ltd. | Probataionary Officer | Any Degree | 30 | 30/11/2020 | Click Here |
01/11/2020 | IBPS | Specialist Officer | Degree/PG | 647 | 23/11/2020 | Click Here |
23/09/2020 | Punjab National Bank | Office Assistant | BA/ B.Com | 10 | 07/10/2020 | Click Here |
18/09/2020 | State Bank of India | SCO | Degree/ PG | 92 | 08/10/2020 | Click Here |
15/09/2020 | Bank of India | Officer IV | Degree/ PG | 214 | 30/09/2020 | Click Here |
08/09/2020 | PNB | SO | Degree/ PG | 535 | 29/09/2020 | Click Here |
01/09/2020 | IBPS | Clerk | Any Degree | 1557 | 23/09/2020 | Click Here |
29/08/2020 | Nainital Bank | PO, Clerk | Any Degree | 155 | 15/09/2020 | Click Here |
07/08/2020 | National Housing Bank | Specialist Officer | Degree/ PG Degree | 11 | 28/08/2020 | Click Here |
07/08/2020 | NABARD | Specialist Consultant | Bachelor/ Master Degree | 13 | 23/08/2020 | Click Here |
05/08/2020 | IBPS | PO, MT | Bachelor Degree | 1167 | 26/08/2020 | Click Here |
10/07/2020 | Bank of India | Office Attendant | Class 08th | 07 | 03/08/2020 | Click Here |
06/07/2020 | Nainital Bank | Specialist Officer | Degree/PG | 30 | 21/07/2020 | Click Here |
02/07/2020 | J&K Bank | Chief Risk Officer | Degree | 26 | 18/07/2020 | Click Here |
30/06/2020 | IBPS | Office Asst, Officer | UG/PG Degree | 9639 | 21/07/2020 | Click Here |
25/06/2020 | Vallore District Central Cooperative Bank | Salesman | Class 10th/ 12th | 191 | 31/07/2020 | Click Here |
10/06/2020 | IBPS | Various Post | Any Degree/ Diploma | 29 | 30/06/2020 | Click Here |
09/06/2020 | Sangli Cooperative Bank Ltd. | Branch Manager | Any Degree | 09 | 20/06/2020 | Click Here |
04/06/2020 | KASCARD | Legal Officer | Any Degree | 07 | 01/07/2020 | Click Here |
29/05/2020 | RBI | Medical Consultant | MBBS/ PG Degree | 06 | 29/06/2020 | Click Here |
17/03/2020 | SVC Bank | Clerk | Any Degree | 30 | 30/03/2020 | Click Here |
19/02/2020 | Kerala State Cooperative Bank | Chief Security, IT Officer | Any Degree | 05 | 04/03/2020 | Click Here |
11/02/2020 | South Indian Bank | Probationary Manager, CA | CA | 15 | 23/02/2020 | Click Here |
22/01/2020 | National Housing Bank | Officer | Any Degree | 05 | 28/01/2020 | Click Here |
08/01/2020 | Karnataka Bank | PO | PG Degree | - | 18/01/2020 | Click Here |
24/10/2019 | Tamil Nadu Central Coperative Bank | Assistant | Any Degree | 300 | 22/11/2019 | Click Here |
Post Date |
Recruit Board |
Post Name |
Eligibility |
Vacancy |
Last Date |
More Details |
10/10/2020 | SSC | Stenographer | Class 12th with Typing | - | 04/11/2020 | Click Here |
02/10/2020 | SSC | Junior Engineer | Degree/ Diploma | - | 30/10/2020 | Click Here |
18/06/2020 | SSC | CPO SI GD | Any Degree | 1564 | 16/07/2019 | Click Here |
23/10/2019 | SSC | CGL Exam 2019 | Bachelor Degree | - | 25/11/2019 | Click Here |
14/08/2019 | SSC | Sr. Conservation Asst. | - | 26 | 31/08/2019 | Click Here |
Post Date |
Recruit Board |
Post Name |
Eligibility |
Vacancy |
Last Date |
More Details |
28/11/2020 | UPSC | Statistical Officer | Any degree | 36 | 17/12/2020 | Click Here |
10/10/2020 | UPSC | Foreman, Sr. Sceintific Asst. | MBBS degree | 44 | 12/10/2020 | Click Here |
07/10/2020 | UPSC | Geo Scientist | PG degree | 40 | 27/10/2020 | Click Here |
25/08/2020 | UPSC | Research Officer | MBBS Degree | 35 | 10/09/2020 | Click Here |
18/08/2020 | UPSC | CAPF AC | Bachelor Degree | 209 | 07/09/2020 | Click Here |
11/08/2020 | UPSC | IES Exam | PG Degree | 15 | 01/09/2020 | Click Here |
08/08/2020 | UPSC | Scientific Officer | Degree/PG | 24 | 27/08/2020 | Click Here |
05/08/2020 | UPSC | CDS II | Degree/PG | 344 | 25/08/2020 | Click Here |
11/07/2020 | UPSC | Asst. Library | Degree/PG | 09 | 30/07/2020 | Click Here |
10/06/2020 | UPSC | ISS | Degree/PG | 47 | 30/06/2020 | Click Here |
22/02/2020 | UPSC | Jr. Scientific Officer | Degree/PG | 41 | 12/03/2020 | Click Here |
11/01/2020 | UPSC | EPFO | Bachelor Degree | 421 | 31/01/2020 | Click Here |
Post Date |
Recruit Board |
Post Name |
Eligibility |
Vacancy |
Last Date |
More Details |
11/12/2020 | South Western Railway | Apprentice | Class 10th/ 12th/ ITI | 1004 | 09/01/2021 | Click Here |
28/11/2020 | South Western Railway | Sports Quota | Class 10th/ 12th/ ITI | 21 | 28/12/2020 | Click Here |
07/11/2020 | South Eastern Railway | Contract Medical Practioner | MBBS/BDS | 07 | 03/12/2020 | Click Here |
09/10/2020 | Chittarnjan Locomotive Works | Contract Medical Practioner | MBBS/ UG Degree/ Diploma | 15 | 15/10/2020 | Click Here |
30/09/2020 | Chittarnjan Locomotive Works | Contract Medical Practioner | MBBS/ PG Degree | 06 | 07/10/2020 | Click Here |
28/09/2020 | East Coast Railway | Radiographer | GNM | 09 | 16/10/2020 | Click Here |
24/09/2020 | Southern Railway | Full Time Medical Practioner | MD/DNB | 32 | 06/10/2020 | Click Here |
11/09/2020 | Central Railway | Medical Practioner | MBBS | 14 | 30/11/2020 | Click Here |
05/09/2020 | Integral Coach Factory | Apprentice | Class 10th with ITI | 1000 | 25/09/2020 | Click Here |
04/09/2020 | North Eastern Railway | TGT, PGT | Class 12th/ Degree/PG | 17 | 09/09/2020 | Click Here |
01/09/2020 | South East Central Railway | SMO | MBBS | 40 | 27/09/2020 | Click Here |
29/08/2020 | South Eastern Railway | Pratitioner | MBBS | 06 | 07/09/2020 | Click Here |
27/08/2020 | Central Railway | Staff Nurse | GNM | 48 | 02/09/2020 | Click Here |
21/08/2020 | Central Railway | Specialis | DM/MCH | 10 | 21/09/2020 | Click Here |
21/08/2020 | South Central Railway | Specialist Doctor, Nurse | Class 10th/ ITI | 42 | 28/08/2020 | Click Here |
14/08/2020 | Northeast Frontier Railway | Apprentice | Class 10th/ ITI | 4499 | 15/09/2020 | Click Here |
11/08/2020 | Southern Railway | Nursing Staff | Class 10th/ 12th | 201 | 14/08/2020 | Click Here |
08/08/2020 | South East Central Railway | Apprentice | Class 10th/ ITI | 432 | 30/08/2020 | Click Here |
07/08/2020 | Central Railway | Sr. Resident | PG Degree | 08 | 13/08/2020 | Click Here |
04/08/2020 | KRIDE | General Manager | Diploma/ Degree | 45 | 15/08/2020 | Click Here |
23/07/2020 | Western Railway | Jr. Technical Associate | Diploma/ Degree | 41 | 22/08/2020 | Click Here |
20/07/2020 | BMRC Ltd. | General Manager | Degree | 16 | 21/07/2020 | Click Here |
18/07/2020 | Diesel Locomotive Works | Contract Medical Practioner | MBBS | 07 | 25/07/2020 | Click Here |
11/07/2020 | Cetral Railway | Specialist | B.Sc/MBBS | 60 | 30/07/2020 | Click Here |
10/07/2020 | Northern Railway | Sr. Resident | PG Degree | 23 | 24/07/2020 | Click Here |
04/07/2020 | IPRCL | Engineer | Degree | 10 | 15 Days | Click Here |
04/07/2020 | IPRCL | Project Site Engineer | BE/B.Tech | 10 | 15 Days | Click Here |
18/06/2020 | Patna Metro Rail Corporation | Deputy General Manager | Degree/MBA | 26 | 06/07/2020 | Click Here |
18/06/2020 | Northern Railway | Nurse | GNM | 128 | 08/07/2020 | Click Here |
13/06/2020 | DFCCIL | Consultant | BE/B.Tech | 05 | 17/06/2020 | Click Here |
12/06/2020 | North Central Railway | Apprentice | Class 10th/ITI | 196 | 15/07/2020 | Click Here |
11/06/2020 | Chennai Metro Ltd. | General Manager | BE/ B.Tech | 10 | 09/07/2020 | Click Here |
27/05/2020 | Eastern Railway | Paramedical Staff | GNM | 50 | 31/05/2020 | Click Here |
21/05/2020 | Western Railway | CMP-GMDO | Class 10th/ diploma | 117 | 24/05/2020 | Click Here |
19/05/2020 | Western Railway | Junior Clerk | - | 42 | 10/06/2020 | Click Here |
18/05/2020 | East Coast Railway | Pharmaciast | Class 10th/ Diploma | 561 | 22/05/2020 | Click Here |
15/02/2020 | Central Railway | Jr. Technical Associate | Diploma/ Degree | 37 | 06/03/2020 | Click Here |
15/02/2020 | DFCCIL | Asst. Manager | Degree/PG | 54 | 15/03/2020 | Click Here |
22/01/2020 | Rail Wheel Factory | Sports Quota | Class 10th/12th | 05 | 24/02/2020 | Click Here |
16/01/2020 | DMRC | Asst. Manager | BE/B.Tech | 35 | 04/02/2020 | Click Here |
21/11/2019 | LMRC | AM, JE | Degree/Diploma | 183 | 23/12/2019 | Click Here |
16/11/2019 | Northeast Fronitier Railway | Sports Q | Class 10th/ITI | 16 | 16/12/2019 | Click Here |
13/11/2019 | GMRC Ltd. | General Manager | BE/ B.tech | 44 | 12/12/2019 | Click Here |
22/10/2019 | Railw Wheel Factory | Apprentice | Class 10th/Trade Certificate | 129 | 15/11/2019 | Click Here |
Post Date |
Recruit Board |
Post Name |
Eligibility |
Vacancy |
Last Date |
More Details |
11/12/2020 | Indian Coast Guard | AC SRD | Any Degree | 25 | 27/12/2020 | Click Here |
05/12/2020 | DRDO | Jr. Research Fellow | BE/B.Tech | 07 | 31/12/2020 | Click Here |
02/12/2020 | Mazagon Dock Shipbuilders | Diploma/ Graduate Apprentice | Degree/ Diploma | 86 | 23/12/2020 | Click Here |
28/11/2020 | Indian Air Force | AFCAT 01/2021 | Degree/ Diploma | 238 | 30/12/2020 | Click Here |
26/11/2020 | BEL | Management Industrical Trainee | Any Degree | 09 | 25/12/2020 | Click Here |
25/11/2020 | DRDO VDE | JRF | BE/B.Tech | 16 | 11/01/2021 | Click Here |
17/11/2020 | HAL | Fitter | Class 12th | 17 | 06/12/2020 | Click Here |
02/11/2020 | Army Public School, Prayagraj | TGT, PRT | Class 12th/ Degree/B.Ed | 07 | 15/11/2020 | Click Here |
30/10/2020 | BDL | Graduate Technician Apprentice | Diploma | 119 | 18/11/2020 | Click Here |
26/10/2020 | DRDO, TBRL | Research Associate | Degree/ Degree | 06 | 13/11/2020 | Click Here |
20/10/2020 | Cantonment Board, Deolali | Staff Nurse | Diploma/ Degree | 06 | 10/12/2020 | Click Here |
15/10/2020 | DRDO SSPL | Research Associate | M.Sc with NET | 12 | 15/11/2020 | Click Here |
14/10/2020 | Indian Army | SSC Technician | Engineering Degree | 189 | 12/11/2020 | Click Here |
13/10/2020 | Indian Army | JAG Entry | LLB Degree | 08 | 11/11/2020 | Click Here |
10/10/2020 | BSF | Various Post | Class 10th with ITI Certificate | 228 | 28/10/2020 | Click Here |
08/10/2020 | BEL | Trainee Engineer | BE/B.Tech | 33 | 21/10/2020 | Click Here |
08/10/2020 | BEL | Trainee Engineer | BE/B.Tech | 33 | 21/10/2020 | Click Here |
06/10/2020 | GRSE | Dy General Manager | MBBS | 09 | 20/10/2020 | Click Here |
01/10/2020 | BEL | Sr. Assistant Engineer | Diploma | 10 | 27/10/2020 | Click Here |
30/09/2020 | Army Recruiting Office, Ambala | Soldier | Class 08th/10th | - | 16/11/2020 | Click Here |
28/09/2020 | Hindustan Shipyard Ltd. | Graduate, Technician Diploma Apprentice | Degree/ Diploma | 40 | 01/10/2020 | Click Here |
24/09/2020 | Defence Innovation Orgnisation | Programe Director | PG | 06 | 10/10/2020 | Click Here |
23/09/2020 | Indian Navy | B.Tech Entry Scheme | Class 12th with JEE Main | 34 | 20/10/2020 | Click Here |
22/09/2020 | Indian Air Force | Airmen Group X Technical | Class 12th | - | 28/10/2020 | Click Here |
17/09/2020 | Army Recruiting Office Rohtak | Soldier | Class 10th/ 12th | - | 03/11/2020 | Click Here |
16/09/2020 | Bharat Electronics Ltd. | Project Engineer | BE/B.Tech | 14 | 05/10/2020 | Click Here |
10/09/2020 | Army Recruiting Offce | Soldier | Class 10th/ 12th | - | 24/10/2020 | Click Here |
08/09/2020 | BEL | Project Engineer | BE/B.Tech | 145 | 27/09/2020 | Click Here |
08/09/2020 | ITBP | General Duty Manager Officer | - | 24 | 25/09/2020 | Click Here |
05/09/2020 | Indian Arir Force | Airmen Group Y | Class 12th | - | 10/09/2020 | Click Here |
03/09/2020 | BEL | Tranee Engineer | BE/B.Tech | 64 | 22/09/2020 | Click Here |
01/09/2020 | Indian Air Force | Airmen Group X | Class 12th/Diploma | - | 10/09/2020 | Click Here |
28/08/2020 | DRDO DFRL | Jr. Research Fellow | M.Sc/M.Tech | 06 | 30/09/2020 | Click Here |
26/08/2020 | BEL | Trainee Engineer | BE/B.Tech | 18 | 15/09/2020 | Click Here |
24/08/2020 | DRDO | JRF | BE/B.Tech | 10 | 21 Days | Click Here |
19/08/2020 | HAL | Diploma Technician | Diploma | 15 | 07/09/2020 | Click Here |
18/08/2020 | CRPF | Specialist Medical Officer | Class 12th/ PG | 05 | 08/09/2020 | Click Here |
13/08/2020 | HAL | Apprentice | Diploma/ Degree | 200 | 05/09/2020 | Click Here |
12/08/2020 | BEL | Project Engineer | BE/ B.Tech | 60 | 26/08/2020 | Click Here |
12/08/2020 | CRPF | Staff Nurse | Class 12th | 62 | 17/08/2020 | Click Here |
11/08/2020 | Army Public School | TGT, PGT | Diploma/ Degree | 13 | 17/08/2020 | Click Here |
11/08/2020 | DRDO | Research Associate | BE/B.Tech | 10 | 21 Days | Click Here |
07/08/2020 | Army Recruiting Office, Jhunjhunu | Soldier | Class 12th | - | 22/09/2020 | Click Here |
05/08/2020 | Army Recruiting Office, Shimla | Soldier | Class 12th | - | 20/09/2020 | Click Here |
30/07/2020 | BEL | Diploma | Diploma | 100 | 10/08/2020 | Click Here |
22/07/2020 | BEL | Project Engineer | BE/B.Tech | 21 | 17/08/2020 | Click Here |
21/07/2020 | Army Recruiting Office, Palampur | Soldier | Class 10th/12th | - | 04/09/2020 | Click Here |
18/07/2020 | Army Public School | TGT, PGT, PRT | Any Degree | 32 | 30/07/2020 | Click Here |
17/07/2020 | Army Recruiting Office | Soldier | Class 08th/ 10th/12th | - | 31/08/2020 | Click Here |
11/07/2020 | CRPF | Paramedical Staff | Class 10th/12th/Diploma | 789 | 31/08/2020 | Click Here |
10/07/2020 | ITBP | Constable GD | Class 12th | 51 | 26/08/2020 | Click Here |
08/07/2020 | Defence Institute of Advance Technology | Professor | PG/ Phd | 10 | 07/08/2020 | Click Here |
19/06/2020 | Join Army Dental Corps | Short Service Commissioned Officer | Degree/PG | 09 | 06/07/2020 | Click Here |
18/06/2020 | DRDO Jodhpur | Research Associate | Degree/PG | 09 | 06/07/2020 | Click Here |
13/06/2020 | Sainik School Tilaiya | Doctor | Class 10th/12th | 25 | 27/06/2020 | Click Here |
11/06/2020 | GRSE Ltd. | Expert | Degree | 08 | 24/07/2020 | Click Here |
10/06/2020 | Indian Air Force | AFCAT 02/2020 | Diploma/ Degree | - | 14/07/2020 | Click Here |
6/06/2020 | 155 Base Hospital | Steno. | Class 10th/12th | 54 | 21 Days | Click Here |
28/05/2020 | Army Recruiting Office, Patiyala | Soldier | Class 10th | - | 16/07/2020 | Click Here |
28/03/2020 | Army Recruiting Office | Soldier | Class 08th/10th | - | 15/05/2020 | Click Here |
20/03/2020 | IGCAR | Jr. Research Officer | Any Degre | 30 | 04/04/2020 | Click Here |
17/03/2020 | HAL | PRT, TGT | Degree | 08 | 26/03/2020 | Click Here |
26/02/2020 | SSB | Asst. commandant | Degree | 10 | 22/03/2020 | Click Here |
15/02/2020 | Army Recruiting Office Mangalore | Soldier | Class 08th/10/12th | - | 20/03/2020 | Click Here |
07/02/2020 | Army Recruiting Office | Soldier | Class 08th/10/12th | - | 21/04/2020 | Click Here |
05/02/2020 | ITBP | GDMO | - | 14 | 24/03/2020 | Click Here |
22/01/2020 | DRDO INMAS | Research Associate | PG | 11 | 19/02/2020 | Click Here |
16/01/2020 | Indian Navy | Sailor Sports Quota Entry | Class 10th/12th | - | 22/11/2020 | Click Here |
16/01/2020 | BEL | Project Engineer | BE/B.Tech | 30 | 31/01/2020 | Click Here |
18/11/2019 | Hindustan Shipyard Ltd. | Contract Engineer | PG | 06 | 22/11/2019 | Click Here |
16/11/2019 | DRDO, Development Research | Jr. Research Fellow | PG/ Degree | 10 | 30 Days | Click Here |
13/11/2019 | BEL | Dy. Engineer | BE/B.Tech | 10 | 30/11/2019 | Click Here |
12/11/2019 | Army Recruiting Officer, Jorhat | Soldier | Class 08th/10th/12th | 03/01/2020 | Click Here |
Post Date |
Recruit Board |
Post Name |
Eligibility |
Vacancy |
Last Date |
More Details |
11/12/2020 | BECIL | Technical Asst. | Class 10th/ 12th/ ITI | 272 | 26/12/2020 | Click Here |
28/11/2020 | UPPSC | PCS Mains Exam | Degree/ PG | 200 | 15/12/2020 | Click Here |
27/11/2020 | C-DAC | Adjunct Engineer | BE/ B.Tech | 31 | - | Click Here |
26/11/2020 | BEL | Industrial Management Trainee | Any Degree | 09 | 25/12/2020 | Click Here |
26/11/2020 | Tata Memorial Centre | Scientific Officer | Class 12th/ Any Degree | 37 | 20/12/2020 | Click Here |
07/11/2020 | MSME Technology | Asst. Director | Diploma/ Degree/ PG | 09 | 30 Days | Click Here |
02/11/2020 | Chief Medical Officer, Barabanki | Arogya Mitra | Any Degree | 22 | 30/11/2020 | Click Here |
30/10/2020 | Regional Ayurvedic & Unani Officer, Gonda | Yoga Trainer | Degree/PG | 09 | 10/11/2020 | Click Here |
29/10/2020 | UPSESSB | TGT, PGT | Degree/PG | 15508 | 27/11/2020 | Click Here |
23/10/2020 | NBFGR | SRF, Young Professional | Degree | 06 | 27/10/2020 | Click Here |
23/10/2020 | Chief Medical Officer, Ghazipur | Lab Technician | B.Sc/ DMLT | 11 | 07/11/2020 | Click Here |
15/10/2020 | Office of Chief Medical Officer, Auraiya | Medical Officer | MBBS/MD | 22 | 28/10/2020 | Click Here |
15/10/2020 | Office of Chief Medical Officer, Ghaziabad | MBBS Doctor | MBBS/MD | 25 | 23/10/2020 | Click Here |
12/10/2020 | Uttar Pradesh AIDS Control Socity | Director, Monitoring | MBBS/PG Degree | 08 | 25/10/2020 | Click Here |
10/10/2020 | Chief Medical Officer, Farrukhabad | Physician | MD | 05 | 20/10/2020 | Click Here |
10/10/2020 | BECIL | Sr. Software Developer | B.Tech/BCA/ MCA | 07 | 20/10/2020 | Click Here |
09/10/2020 | Lucknow University | Faculty | - | 48 | 21/10/2020 | Click Here |
08/10/2020 | SGPGIMS Lucknow | Sr. Resident | MD | 15 | 12/10/2020 | Click Here |
06/10/2020 | UP Vidhan Sabha | ARO | Degree with Typing | 23 | 21/10/2020 | Click Here |
01/10/2020 | BEL | Havildar | SSLC | 07 | 24/10/2020 | Click Here |
01/10/2020 | Kanpur University | Guest Lecturer | UGC | 17 | 09/10/2020 | Click Here |
01/10/2020 | BEL | Sr. Assistant Engineer | Degree | 10 | 07/10/2020 | Click Here |
28/09/2020 | Panchayati Raj UP | Specialist | MBA | 27 | 13/10/2020 | Click Here |
23/09/2020 | UP AIDS Control Society | Lab Technician | DMLT | 07 | 01/10/2020 | Click Here |
23/09/2020 | Chief Medical Offier Kheri | Medical Offier | GNM/MBBS | 29 | 30/09/2020 | Click Here |
21/09/2020 | SGPGIMS, Lucknow | Sr. Resident | MD | 11 | 25/09/2020 | Click Here |
18/09/2020 | UP Vidhan Parishad | Various Post | Degree/ PG Degree | 73 | 12/10/2020 | Click Here |
16/09/2020 | UPPCL | Account Clerk | B.Com Degree | 102 | 27/10/2020 | Click Here |
08/09/2020 | Office of the Chief Medical Officer | Physician | Class 12th/Diploma | 111 | 16/09/2020 | Click Here |
05/09/2020 | UPPSC | Various Post | Degree/ Diploma | 610 | 01/10/2020 | Click Here |
03/09/2020 | SGPGIMS Lucknow | Lab Technician | Class 12th/DMLT | 06 | 07/09/2020 | Click Here |
01/09/2020 | Chief Medical Officer Sonbhadra | Pathologist | Class 10th/GNM | 103 | 10/09/2020 | Click Here |
31/08/2020 | BHU | Director | MD/MS | 05 | 30/09/2020 | Click Here |
26/08/2020 | UPPCL | Assistant Accountant | B.Com Degree | 33 | 29/08/2020 | Click Here |
24/08/2020 | Aligarh Muslim University | GPS | Diploma/ Degree | 26 | 31/08/2020 | Click Here |
20/08/2020 | CMHO Ayodhya | Lab Technician | Class 10th/DMLT | 19 | 28/08/2020 | Click Here |
14/08/2020 | UPPCL | Asst. Review Officer | Bachelor Degree | 16 | 29/09/2020 | Click Here |
14/08/2020 | UP Police | RFQ Sub Inspector | Bachelor Degree | 9534 | - | Click Here |
18/07/2020 | Allahabad HC | Law Clerk Trainee | LLB | 102 | 08/08/2020 | Click Here |
10/07/2020 | Lucknow University | Researcher | PG | 10 | 18/07/2020 | Click Here |
10/07/2020 | BHU | Office Assistant | PG | 14 | 21 Days | Click Here |
08/07/2020 | BHU | Research Scientist | Degree/PG/Phd | 05 | 21 Days | Click Here |
18/06/2020 | UPPCL | Electrician (Electrical) | Passed Class 10th | 608 | 22/07/2020 | Click Here |
18/06/2020 | UPPCL | Account Officer | CA | 30 | 22/07/2020 | Click Here |
10/06/2020 | SGPGIMS | Sr. Resident | MD | 22 | 16/06/2020 | Click Here |
04/06/2020 | UPPSC | APO Mains Exam | Degree | 17 | 12/06/2020 | Click Here |
26/02/2020 | UPPSC | Mains Exam 2019 | Degree | 364 | 06/03/2020 | Click Here |
22/02/2020 | BHU | JRF | PG | 08 | 21 Days | Click Here |
17/10/2019 | UPPSC | Combined Pre Exam 2019 | Any Degree | 364 | 11/11/2019 | Click Here |
10/10/2019 | UPPCL | Stenographer, Office Asst. | Degree | 18 | 14/11/2019 | Click Here |
07/10/2019 | UPPCL | Personnel Officer | Degree | 15 | 14/11/2019 | Click Here |
30/09/2019 | Allahabad HC | RO, CA | Degree | 147 | 21/10/2019 | Click Here |
Post Date |
Recruit Board |
Post Name |
Eligibility |
Vacancy |
Last Date |
More Details |
05/01/2021 | NBPGR | Principal Project Associate | Any Degree | 11 | 15/01/2021 | Click Here |
11/12/2020 | MAIDS | Jr. Resident | BDS | 15 | 30/12/2020 | Click Here |
05/12/2020 | ESIC Hospital, New Delhi | Sr. Resident | MBBS | 66 | 11/12/2020 | Click Here |
04/12/2020 | Directorate of Education, Delhi | TGT, PGT | Diploma/ Degree/ B.Ed | - | 10/12/2020 | Click Here |
02/12/2020 | IIT Delhi | Project Scientist | BE/ B.Tech | 06 | 14/12/2020 | Click Here |
27/11/2020 | AAI | Manager, Jr. Executive | BE/ B.Tech | 368 | 14/01/2021 | Click Here |
26/11/2020 | Gail India | Cardiologist | MBBS | 15 | 05/12/2020 | Click Here |
17/11/2020 | ESIC Hospital, New Delhi | Sr. Resident | MBBS/ PG Degree | 23 | 25/11/2020 | Click Here |
17/11/2020 | Indira Gandhi ESI Hospital, Delhi | Sr. Resident | MBBS | 40 | 19/11/2020 | Click Here |
07/11/2020 | IIT Delhi | Jr. Assistant | Any Degree | 18 | 27/11/2020 | Click Here |
31/10/2020 | SPA, New Delhi | Asst Registrar | Class 12th | 17 | One Month | Click Here |
30/10/2020 | North East Center for Technology | Project Advisor | Class 10th/ 12th/ Degree | 40 | 30/11/2020 | Click Here |
27/10/2020 | Sports Authority of India | Anthropometrist | PG (Physician) | 25 | 15/11/2020 | Click Here |
23/10/2020 | Dr. Ram Manohar Lohiya Hospital | Sr. Resident | MBBS | 124 | 12/11/2020 | Click Here |
15/10/2020 | DRDO SSPL | Research Associate | M.Sc with NET | 12 | 15/10/2020 | Click Here |
14/10/2020 | Chacha Nehru Bal Chikitsalaya | Sr. Resident | MBBS | 16 | 22/10/2020 | Click Here |
13/10/2020 | ESI Hospital | Sr. Resident | MBBS | 85 | 20/10/2020 | Click Here |
10/10/2020 | NCERT | Project Manager | Class 10th/ 12th | 33 | 29/10/2020 | Click Here |
09/10/2020 | Jamia Hamdard | Professor | Degree | 07 | 14/10/2020 | Click Here |
08/10/2020 | CSIR | Project Associate | BE/B.Tech | 09 | 17/10/2020 | Click Here |
07/10/2020 | NIRT | Project Technician | Class 12th | 06 | 15/10/2020 | Click Here |
06/10/2020 | Cement Corporation of India | Artisan Trainee | Class 10th/ ITI | 20 | 25/10/2020 | Click Here |
01/10/2020 | Lal Bahadur Shastri Sanskrit Vidyalaya | Guest Lecturer | PG | 06 | 19/10/2020 | Click Here |
28/09/2020 | PGIMER RML Hospital | Assistant Professor | MBBS/MD/DNB | 10 | 08/10/2020 | Click Here |
24/09/2020 | IUAC | Research Associate | PhD | 12 | 08/10/2020 | Click Here |
22/09/2020 | ESI PGIMSR | Super Specialist | MBBS | 05 | 01/10/2020 | Click Here |
22/09/2020 | JMI | Project Coordinator | Class 10th/BA/B.Sc | 31 | 03/10/2020 | Click Here |
21/09/2020 | Delhi University | Asst. Professor | PG | 85 | 02 Weeks | Click Here |
18/09/2020 | Reh. Council of India | Controller | PG | 14 | 30 Days | Click Here |
17/09/2020 | Sports Authority of India | Catering Manager | Any Degree | 05 | 30/09/2020 | Click Here |
09/09/2020 | Delhi State Cancer | Sr. Resident | MBBS | 29 | 10/10/2020 | Click Here |
02/09/2020 | Delhi University | Consultant | Class 10th/12th | 30 | 07/09/2020 | Click Here |
27/08/2020 | Delhi State Aids Control Society | Medical Officer, ANM | ANM | 08 | 25/09/2020 | Click Here |
27/08/2020 | Delhi State Aids Control Society | Medical Officer | Diploma/ Degree | 23 | 15/09/2020 | Click Here |
11/06/2020 | Sardar Ballabh Bhai Hospital | Sr. Resident | MBBS with PG Degree | 12 | 12/06/2020 | Click Here |
09/06/2020 | Dept. of Women & Child | Member | - | 20 | 18/06/2020 | Click Here |
28/05/2020 | Dept. of Women & Chil Development | Member | - | 06 | 10/06/2020 | Click Here |
19/05/2020 | LHMC | Medical Social Welfare Officer | Class 10th/ 12th | 27 | 21 Days | Click Here |
26/02/2020 | DPSRU | Asst. Registrar | Class 10th | 05 | 20/03/2019 | Click Here |
19/02/2020 | Delhi University | Laboratory Asst. | Class 12th/ Degree | 15 | 04/03/2019 | Click Here |
13/11/2019 | Delhi University | MTS | Degree | 13 | 23/11/2019 | Click Here |
19/10/2019 | Planning Department, Delhi | Dierector | Degree | 08 | 18/11/2019 | Click Here |
18/10/2019 | Delhi University | Sr. Personal Asst. | Class 10th/12th | 05 | 25/10/2019 | Click Here |
17/10/2019 | Directorate of Prosection, New Delhi | Asst. Public Prosector | Degree (Law) | 47 | 31/10/2019 | Click Here |
09/10/2019 | Delhi Police | Head Constable | Class 12th | 554 | 13/11/2019 | Click Here |
07/10/2019 | IUAC | Sr. Assistant | Class 12th | 07 | 28/10/2019 | Click Here |
04/10/2019 | Delhi University | Jr. Consultant | PG | 11 | 16/10/2019 | Click Here |
25/09/2019 | DSSSB | Fire Operator | Class 10th | 706 | 06/11/2019 | Click Here |
Post Date |
